Date | Time | Category | Segment |
---|---|---|---|
17.12.2016 | |||
00:00:00 | DECKI B | Short Program | |
13:00:00 | DECKI B | Short Program | |
13:00:00 | DEKLICE B | Short Program | |
14:25:00 | DECKI A | Short Program | |
14:25:00 | DEKLICE A | Short Program | |
16:15:00 | MLADINKE | Short Program | |
16:50:00 | CLANICE | Short Program | |
18.12.2016 | |||
09:00:00 | DECKI B | Free Skating | |
09:00:00 | DEKLICE B | Free Skating | |
10:30:00 | DECKI A | Free Skating | |
10:30:00 | DEKLICE A | Free Skating | |
12:30:00 | MLADINKE | Free Skating | |
13:10:00 | CLANICE | Free Skating |
Last Update: 18.12.2016 14:27