| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manca KRMELJ | SLO | 67.26 | 33.26 | 34.00 | 4.33 | 4.08 | 4.42 | 4.17 | 4.25 | 0.00 | #6 | |
| 2 | Lara HROVAT | SLO | 61.28 | 30.01 | 32.27 | 4.33 | 3.92 | 4.08 | 3.92 | 3.92 | 1.00 | #1 | |
| 3 | Sara Klementina SEDEJ | SLO | 60.03 | 27.64 | 32.39 | 4.08 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #4 | |
| 4 | Lidia SHAKHOVA | SLO | 59.82 | 30.41 | 30.41 | 3.92 | 3.75 | 3.67 | 3.92 | 3.75 | 1.00 | #3 | |
| 5 | Kaja GRIL | SLO | 58.92 | 27.86 | 31.06 | 4.00 | 3.67 | 3.83 | 3.83 | 4.08 | 0.00 | #2 | |
| 6 | Nika NOVAK | SLO | 55.46 | 28.79 | 26.67 | 3.50 | 3.25 | 3.42 | 3.25 | 3.25 | 0.00 | #8 | |
| 7 | Alja RESMAN | SLO | 45.91 | 20.17 | 25.74 | 3.42 | 3.00 | 3.17 | 3.25 | 3.25 | 0.00 | #9 | |
| 8 | Luna HRUSOVAR | SLO | 41.96 | 20.29 | 24.67 | 3.25 | 3.00 | 3.00 | 3.17 | 3.00 | 3.00 | #10 | |
| 9 | Lana ARH | SLO | 40.11 | 21.38 | 21.73 | 2.75 | 2.58 | 2.50 | 2.92 | 2.83 | 3.00 | #11 | |
| 10 | Lorena CIZMEK | CRO | 38.92 | 15.12 | 26.80 | 3.58 | 3.25 | 3.17 | 3.33 | 3.42 | 3.00 | #5 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 7 | Hana KOSIC | CRO |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.01.2020 16:30