| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana SKALICKI | SLO | 31.18 | 15.75 | 15.43 | 3.00 | 3.17 | 0.00 | #4 | |
| 2 | Pia BRAJLIH NOVOSEL | SLO | 27.42 | 13.34 | 14.58 | 2.83 | 3.00 | 0.50 | #2 | |
| 3 | Marina SKELIC | SLO | 26.46 | 13.96 | 12.50 | 2.58 | 2.42 | 0.00 | #5 | |
| 4 | Mia GOLICIC | SLO | 9.23 | 2.95 | 7.28 | 1.58 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.01.2020 16:30