| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva SOVIC | CRO | 24.35 | 12.77 | 12.08 | 2.50 | 2.33 | 0.50 | #5 | |
| 2 | Ula ZADNIKAR | SLO | 24.10 | 11.29 | 14.81 | 3.17 | 2.75 | 2.00 | #1 | |
| 3 | Paula KASNAR | CRO | 23.55 | 11.72 | 13.33 | 2.75 | 2.58 | 1.50 | #2 | |
| 4 | Marta BABIC | CRO | 22.77 | 10.84 | 12.93 | 2.50 | 2.67 | 1.00 | #6 | |
| 5 | Tara PLAHUTAR | CRO | 21.26 | 10.68 | 12.08 | 2.58 | 2.25 | 1.50 | #4 | |
| 6 | Tiana KALIGARO | SLO | 19.34 | 9.21 | 10.63 | 2.17 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.01.2020 16:30