| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pia SMID | SLO | 31.37 | 15.20 | 16.17 | 3.38 | 3.00 | 3.13 | 0.00 | #2 | |
| 2 | Stefania BARON | ITA | 30.62 | 14.87 | 15.75 | 3.25 | 3.13 | 2.88 | 0.00 | #4 | |
| 3 | Josipa JAGODIC | CRO | 30.43 | 15.06 | 16.37 | 3.50 | 3.13 | 3.00 | 1.00 | #5 | |
| 4 | Nika KATANICA | CRO | 25.03 | 10.77 | 14.26 | 2.75 | 2.88 | 2.75 | 0.00 | #3 | |
| 5 | Nicole BARON | ITA | 24.60 | 11.26 | 13.84 | 3.13 | 2.63 | 2.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.01.2019 21:14