| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika SAJOVIC | SLO | 30.11 | 12.91 | 17.20 | 3.50 | 3.38 | 0.00 | #1 | |
| 2 | Tija Ota PUSNIK | SLO | 27.22 | 13.76 | 13.46 | 2.63 | 2.75 | 0.00 | #3 | |
| 3 | Ana KRALJ | SLO | 24.18 | 11.40 | 13.78 | 2.88 | 2.63 | 1.00 | #4 | |
| 4 | Rachele MARCON | ITA | 23.40 | 11.27 | 13.13 | 2.75 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2019 21:14