| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | SLO | 35.39 | 16.93 | 18.46 | 3.75 | 3.63 | 0.00 | #3 | |
| 2 | Hana PAJIC | SLO | 33.71 | 16.83 | 16.88 | 3.50 | 3.25 | 0.00 | #1 | |
| 3 | Nevia Ana MEDIC | CRO | 31.48 | 14.28 | 17.20 | 3.50 | 3.38 | 0.00 | #2 | |
| 4 | Sara URBANC | SLO | 25.11 | 13.11 | 12.50 | 2.50 | 2.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2019 21:14