| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja ZUPANCIC PREVOLSEK | SLO | 30.39 | 13.36 | 17.53 | 3.63 | 3.38 | 0.50 | #1 | |
| 2 | Marta KAIC | CRO | 29.17 | 13.84 | 15.33 | 3.13 | 3.00 | 0.00 | #2 | |
| 3 | Klara SEKARDI | SLO | 28.48 | 12.27 | 17.21 | 3.63 | 3.25 | 1.00 | #3 | |
| 4 | Elisa BARON | ITA | 28.30 | 15.34 | 13.46 | 2.75 | 2.63 | 0.50 | #5 | |
| 5 | Lana SKALICKI | SLO | 25.27 | 11.07 | 14.70 | 2.88 | 3.00 | 0.50 | #9 | |
| 6 | Anja SLIBAR | CRO | 20.48 | 8.60 | 11.88 | 2.50 | 2.25 | 0.00 | #4 | |
| 7 | Lara DAMJANOVIC | CRO | 19.55 | 9.09 | 10.96 | 2.13 | 2.25 | 0.50 | #6 | |
| 8 | Ajda PRESKAR | SLO | 18.69 | 8.36 | 10.33 | 2.13 | 2.00 | 0.00 | #7 | |
| 9 | Bruna BARIC | CRO | 17.28 | 7.53 | 11.25 | 2.50 | 2.00 | 1.50 | #8 | |
| 10 | Cecilia Sofia VIALE | ITA | 12.06 | 3.60 | 8.46 | 1.63 | 1.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2019 21:14