| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ula ZADNIKAR | SLO | 31.52 | 13.89 | 18.13 | 3.75 | 3.50 | 0.50 | #8 | |
| 2 | Pia TEPUS AJDIC | SLO | 29.82 | 13.32 | 17.50 | 3.50 | 3.50 | 1.00 | #7 | |
| 3 | Tara PLAHUTAR | CRO | 27.89 | 12.56 | 15.33 | 3.13 | 3.00 | 0.00 | #9 | |
| 4 | Marta BABIC | CRO | 26.75 | 13.29 | 13.46 | 2.63 | 2.75 | 0.00 | #2 | |
| 5 | Giorgia BARON | ITA | 24.74 | 12.41 | 12.83 | 2.63 | 2.50 | 0.50 | #1 | |
| 6 | Julija JAGODIC | CRO | 22.90 | 12.57 | 10.33 | 2.13 | 2.00 | 0.00 | #5 | |
| 7 | Alissa PIZZIN | ITA | 22.32 | 11.87 | 10.95 | 2.38 | 2.00 | 0.50 | #3 | |
| 8 | Kiara JAKUS OGRINC | CRO | 21.04 | 10.71 | 10.33 | 2.00 | 2.13 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2019 21:14