| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vita KAS | SLO | 35.51 | 17.68 | 17.83 | 3.63 | 3.50 | 0.00 | #5 | |
| 2 | Taja BEDNJICKI | SLO | 32.43 | 15.43 | 17.50 | 3.50 | 3.50 | 0.50 | #9 | |
| 3 | Lucka FORTUNA | SLO | 28.68 | 13.35 | 15.33 | 3.13 | 3.00 | 0.00 | #7 | |
| 4 | Lucija JUNEZ | SLO | 28.62 | 15.24 | 14.38 | 3.00 | 2.75 | 1.00 | #8 | |
| 5 | Nina LAZAREVIC | SLO | 18.64 | 9.44 | 9.70 | 2.00 | 1.88 | 0.50 | #4 | |
| 6 | Beatriz JURATOVAC | CRO | 18.37 | 9.61 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
| 7 | Sara VORSNIK PUCONJA | SLO | 14.69 | 7.74 | 8.45 | 1.88 | 1.50 | 1.50 | #6 | |
| 8 | Sara BUCEK | SLO | 13.86 | 7.23 | 8.13 | 1.75 | 1.50 | 1.50 | #12 | |
| 9 | Ziva AUPIC | SLO | 12.41 | 5.75 | 8.16 | 1.63 | 1.63 | 1.50 | #2 | |
| 10 | Nika SAJKO | CRO | 12.39 | 4.76 | 8.13 | 1.75 | 1.50 | 0.50 | #3 | |
| 11 | Zala RAKOVEC | SLO | 6.87 | 1.21 | 5.66 | 1.13 | 1.13 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27.01.2019 21:14