Date | Time | Category | Segment |
---|---|---|---|
27.01.2019 | |||
07:30:00 | CHICKS II GIRLS | Free Skating | |
08:40:00 | CHICKS BOYS | Free Skating | |
08:40:00 | CHICKS I GIRLS | Free Skating | |
09:30:00 | CUBS II GIRLS | Free Skating | |
10:15:00 | CUBS I GIRLS | Free Skating | |
10:55:00 | BASIC NOVICES BOYS | Free Skating | |
11:20:00 | BASIC NOVICES III GIRLS | Free Skating | |
12:20:00 | BASIC NOVICES II GIRLS | Free Skating | |
12:40:00 | BASIC NOVICES I GIRLS | Free Skating | |
13:10:00 | INTERMEDIATE NOVICES GIRLS | Free Skating | |
13:50:00 | ADVANCED NOVICES BOYS | Free Skating | |
13:50:00 | ADVANCED NOVICES GIRLS | Free Skating | |
14:45:00 | JUNIOR LADIES | Free Skating |
Last Update: 27.01.2019 21:14