| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michela SACCHET | AGP | ITA | 54.18 | 25.52 | 28.66 | 4.00 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #7 | |
| 2 | Alja RESMAN | KRA | SLO | 48.70 | 21.90 | 28.80 | 3.75 | 3.42 | 3.50 | 3.50 | 3.83 | 2.00 | #8 | |
| 3 | Mojca GERDOL | AGP | ITA | 44.58 | 20.04 | 24.54 | 3.17 | 2.75 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | |
| 4 | Martina OTTOGALLI | AGP | ITA | 40.55 | 19.67 | 21.88 | 2.92 | 2.67 | 2.67 | 2.67 | 2.75 | 1.00 | #5 | |
| 5 | Spela LOVRENCIC | LAB | SLO | 38.22 | 18.49 | 21.73 | 2.83 | 2.50 | 2.75 | 2.75 | 2.75 | 2.00 | #6 | |
| 6 | Iza PRUSNIK | KRA | SLO | 29.45 | 7.39 | 23.06 | 3.08 | 2.83 | 2.75 | 2.83 | 2.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.01.2018 15:44