| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara HROVAT | JES | SLO | 50.97 | 26.14 | 25.33 | 4.08 | 3.83 | 4.00 | 3.92 | 0.50 | #2 | |
| 2 | Dasa SMOLEJ | JES | SLO | 43.50 | 21.23 | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Lidia SHAKHOVA | CEL | SLO | 41.30 | 19.97 | 21.33 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
| 4 | Manca KRMELJ | JES | SLO | 39.50 | 18.50 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 21.01.2018 15:44