| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika NOVAK | JES | SLO | 37.81 | 20.10 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Ajda SILIC | LAB | SLO | 31.74 | 16.50 | 15.74 | 3.17 | 2.92 | 3.17 | 0.50 | #6 | |
| 3 | Luna HRUSOVAR | CEL | SLO | 31.30 | 14.57 | 16.73 | 3.25 | 3.42 | 3.17 | 0.00 | #1 | |
| 4 | Trischa GASPERIN | LAB | SLO | 27.45 | 12.15 | 15.30 | 3.08 | 3.00 | 2.92 | 0.00 | #3 | |
| 5 | Lana ARH | SBL | SLO | 24.63 | 12.24 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #5 | |
| 6 | Jera ZIHERL | KRA | SLO | 18.24 | 5.63 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 21.01.2018 15:44