| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | JES | SLO | 34.86 | 17.36 | 17.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 2 | Ursa SUHADOLC | SBL | SLO | 34.60 | 16.27 | 18.33 | 3.58 | 3.75 | 0.00 | #1 | |
| 3 | Hana PAJIC | JES | SLO | 34.30 | 18.27 | 16.03 | 3.33 | 3.08 | 0.00 | #3 | |
| 4 | Taisa KHAN | SBL | SLO | 26.60 | 11.17 | 15.43 | 3.00 | 3.17 | 0.00 | #6 | |
| 5 | Ajda HRUSOVAR | CEL | SLO | 24.65 | 12.32 | 13.33 | 2.83 | 2.50 | 1.00 | #5 | |
| 6 | Sara URBANC | KRA | SLO | 23.76 | 10.63 | 13.13 | 2.67 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.01.2018 15:44