| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza Rikke RUTAR | SBL | SLO | 23.34 | 11.04 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
| 2 | Liana SMREKAR | SBL | SLO | 21.67 | 9.77 | 12.90 | 2.58 | 2.58 | 1.00 | #7 | |
| 3 | Zala JUNEZ | JES | SLO | 20.79 | 9.13 | 11.66 | 2.33 | 2.33 | 0.00 | #11 | |
| 4 | Zala KAS | SBL | SLO | 20.02 | 8.96 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
| 5 | Neza LUSIC | SBL | SLO | 19.00 | 8.80 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
| 6 | Ema GRUM | SBL | SLO | 16.56 | 5.93 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
| 7 | Masa SMID | JES | SLO | 15.70 | 6.20 | 10.00 | 2.08 | 1.92 | 0.50 | #4 | |
| 8 | Brina POZENEL BELEC | SBL | SLO | 14.98 | 6.00 | 8.98 | 1.92 | 1.67 | 0.00 | #12 | |
| 9 | Tamara MARTINCIC | LAB | SLO | 11.37 | 4.07 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
| 10 | Hana OPERCKAL | JES | SLO | 10.33 | 4.37 | 6.46 | 1.33 | 1.25 | 0.50 | #13 | |
| 11 | Masa ANKELE | KRA | SLO | 10.03 | 3.57 | 6.46 | 1.33 | 1.25 | 0.00 | #3 | |
| 12 | Zoja ZUPAN URH | JES | SLO | 9.81 | 2.30 | 7.51 | 1.67 | 1.33 | 0.00 | #14 | |
| 13 | Lucka MESEC | JES | SLO | 9.57 | 4.17 | 5.40 | 1.08 | 1.08 | 0.00 | #9 | |
| 14 | Benedetta PIROLI | AGP | ITA | 9.10 | 2.00 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
| 15 | Sara JURGELE | KRA | SLO | 6.13 | 1.83 | 4.80 | 1.00 | 0.92 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.01.2018 15:44